A, B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
The college's general telephone number is (847) 635-1600.
Telephone extensions which begin with 1 or 2 may be dialed directly
from off campus by dialing 635 and then the extension number.
Telephone extensions which begin with 7 may be dialed directly from off
campus by dialing 376 and then the extension number.
Phone | Location | |||
---|---|---|---|---|
Ibanez, Ruben: Maintenance Assistant, Grounds | 635-1442 | A182 RH | ||
Illinois
Institute of Technology (IIT) |
376-7760 | A120 RH | ||
Information Desk | 635-1668 | LOBBY DP | ||
Institutional
Research, Curriculum and Planning |
635-1894 |
2501
DP |
||
Instructional Media Services | 635-1995 | 1815 DP | ||
635-1431 | A221 RH | |||
Internship Program |
376-7165 |
2801 DP |
||
internships@oakton.edu |
635-1404 |
B206 RH |
||
Interrante, Patti: Professor, Speech/Theater | 376-7059 | 2610 DP | ||
Division of Languages, Humanities & the Arts | ||||
pinterra@oakton.edu | ||||
Italian: Division of Languages, Humanities & the |
635-1950 |
2430 DP |
||
Arts |
||||
Jacobsen-Tadda,
Patty: Manager, Division Office |
635-1404 |
B206
RH |
||
Educational
Services/Academic Affairs |
||||
jacobsen@oakton.edu | ||||
Jakob, Heather: Manager, Division Office | 635-1690 | 2180 DP | ||
Division of Mathematics & Technologies | ||||
heather@oakton.edu | ||||
James,
Gregory: Assistant Vice President, Student |
635-1745 |
2273
DP |
||
Affairs;Office of Access, Equity & Diversity |
635-1435 |
B206 RH |
||
gjames@oakton.edu |
||||
James, Michelle: Professor, Student Development |
635-1730 |
2106 DP |
||
Division of Science & Health Careers | ||||
mjames@oakton.edu | ||||
Jancila, Maureen: Coordinator, Testing | 635-1939 | 2409 DP | ||
Center/Learning
Center |
||||
mjancila@oakton.edu | ||||
Japanese: Division of Languages, Humanities & the |
635-1950 |
2430 DP |
||
Arts |
||||
Johannesen-Schmidt, Mary: Associate Professor, | 635-1918 | 2712 DP | ||
Psychology/Division of Social Sciences & Business | ||||
mjohanne@oakton.edu | ||||
Johnson, Deborah: Office Coordinator/Alliance | 296-3400 | MW | ||
djohnson@oakton.edu | ||||
Johnson, Kayshaun: Assistant, Chemistry Lab |
635-1865 | 2230 DP | ||
Division of Science & Health Careers | ||||
kajohnso@oakton.edu | ||||
Johnson, Paul: Professor, Student Development | 376-7088 | 2731 DP | ||
& Psychology/Division of Social Sciences & | ||||
Business | ||||
pjohnson@oakton.edu | ||||
Jones, Freddy:Head Custodian, Housekeeping | 635-1785 | 0610 DP | ||
Facilities | ||||
fjones@oakton.edu | ||||
Journalism: Division of Languages, Humanities | 635-1952 | 2430 DP | ||
&
the Arts |
||||
Jung, Chris: Technician, Electronics | 635-2628 | 1720 DP | ||
Division of Mathematics & Technologies | ||||
cjung@oakton.edu | ||||
Kaczmarek, Kathy: Office Coordinator/Alliance | 825-3435 | ME | ||
kkaczmar@oakton.edu | ||||
Kadlec, Charlene: Assistant, Public Safety | 635-1880 | 1170 DP | ||
ckadlec@oakton.edu | ||||
Kang, Bobby: Officer, Public Safety |
635-1880 |
1170 DP |
||
jkang@oakton.edu |
||||
Kariotis-Valos, Georgia: Program Coordinator | 635-1943 | 2406 DP | ||
Non-native Students/Learning Center | ||||
kariotis@oakton.edu | ||||
Kasch,
Lucille: Center Assistant/Business Institute |
635-1934 |
0710
DP |
||
Alliance | ||||
lkasch@oakton.edu | ||||
Keating, Ana Maria: Administrative Assistant | 635-1675 | 1750 DP | ||
Human Resources | ||||
akeating@oakton.edu | ||||
Keene, Donna: Director, Lifelong Learning Programs | 635-1423 | B104 RH | ||
& Operations/Alliance | 635-1767 |
1421
DP |
||
keene@oakton.edu | ||||
Keith, Telicia: Employment Specialist |
635-1868 |
1750 DP |
||
Human Resources |
||||
tkeith@oakton.edu |
||||
Kelly,
Carrie: Nursing Advisor/Division of Science & |
376-7219 |
2811
DP |
||
Health Careers | ||||
ckelly@oakton.edu | ||||
Kendricks, Ryan: Officer, Public Safety | 635-1880 | 1170 DP | ||
rkendrick@oakton.edu | ||||
Kershisnik, Elizabeth: Associate Professor, | B214 RH | |||
Chemistry/Division of Science & Health Careers | ||||
ekershis@oakton.edu |
||||
Khurana,
Simi: Assistant, Registration & Records |
635-1482 |
A124 RH |
||
Alliance |
||||
skhurana@oakton.edu | ||||
Kids' College: See Studio 3 | 635-2639 | 1423 DP | ||
Kimura, Stanley: Chair, Fire Science Technology | 635-1827 | 2120 DP | ||
&
Emergency Medical Technician |
||||
Division
of Mathematics & Technologies |
||||
kimuras@oakton.edu | ||||
Klebba, Sue: Administrative Assistant/Facilities | 635-1783 | 0610 DP | ||
klebba@oakton.edu | ||||
Klein, George: Professor, Sociology, Anthropology | 376-7048 | 2164 DP | ||
Division of Social Sciences & Business | ||||
klein@oakton.edu | ||||
Knuth, Ginny: Assistant, Bookstore Receiving | 635-1683 | 0501 DP | ||
Business Services | ||||
ginny@oakton.edu | ||||
Koehnline
Art Museum |
635-2633 |
1400
RH |
||
Kolb,
Ralph: Courier/Alliance |
635-1472 |
A120
RH |
||
Kong, Richard: Part-time Librarian/Library & Media |
635-1747 |
A200 RH |
||
Services |
||||
rkong@oakton.edu |
||||
Konjuch,
Karen: See Magnifico |
||||
Korean: Division of Languages, Humanities & the | 635-1950 | 2430 DP | ||
Arts | ||||
Korbel, Linda: Dean, Division of Languages, | 635-1952 | 2430 DP | ||
Humanities & the Arts | ||||
lkorbel@oakton.edu | ||||
Kostic, Yvonne: Site Coordinator, Early Childhood | 635-1441 | C154 RH | ||
Demonstration Center | ||||
Division of Social Sciences & Business | ||||
kostic@oakton.edu | ||||
Kotowski, Joseph: Chair Engineering, Professor, | 635-1861 | 2614 DP | ||
Mechanical Design & Mathematics | ||||
Division of Mathematics & Technologies | ||||
koto@oakton.edu | ||||
Kowols, James: Manager, Microcomputer Operations | 635-1734 | 1712 DP | ||
Information Technology | ||||
jkowols@oakton.edu | ||||
Kozimor, Renee: Director, Software & User Services |
635-1761 |
0411 DP |
||
Information Technology |
||||
rkozimor@oakton.edu | ||||
Krauss, Jim: Chair, Professor, Art | 635-1837 | 2512 DP | ||
Division of Languages, Humanities & the Arts | ||||
jkrauss@oakton.edu | ||||
Kristiansen, Michael: Associate Professor, Modern |
||||
Languages/Division of Languages, Humanities & the |
||||
Arts |
||||
mkristia@oakton.edu |
||||
Kruczinski,
Susan: Senior Executive Assistant |
635-2604 |
1420
DP |
||
Alliance | ||||
skruczin@oakton.edu | ||||
Krugman, Jeff: Equipment Mechanic, Groundskeeper | 635-2617 | GRD | ||
Facilities | ||||
jkrugman@oakton.edu |
||||
Krule, Berney: Chair, Graphic Design, Professor | 635-1830 | 2250 DP | ||
Art & Photography | ||||
Division of Languages, Humanities & the Arts | ||||
berney@oakton.edu | ||||
Kubala, Sandy: Chair, Professor, Nursing | 635-1720 | 2206 DP | ||
Division of Science & Health Careers | ||||
skubala@oakton.edu | ||||
Kuca, Mieczyslaw: Custodian, Housekeeping | 635-1442 | A184 RH | ||
Facilities |
||||
Kuerschner,
Dawn: Associate Professor, Nursing |
376-7102 |
2124
DP |
||
Division
of Science & Health Careers |
||||
dkuersch@oakton.edu |
||||
Kuhlman,
Kathi: Assistant Purchasing-Special |
635-2607 |
1541
DP |
||
Purchases & Fixed Assets |
||||
kkuhlman@oakton.edu | ||||
Kurr, Barbara: Assistant, Office Coordinator | 967-1061 | NW | ||
Alliance | 673-6773 | NN | ||
bkurr@oakton.edu | ||||
Lachowicz, Andrew: Application Software Developer | 635-1768 | 0412 DP | ||
Information Technology | ||||
andrew@oakton.edu | ||||
Lambropoulos,
Jordana: GED Contact/Alliance |
376-7682 |
B113
RH |
||
jlambrop@oakton.edu |
||||
Langston,
Judy: Professor, Art & Graphic Design |
376-7106 |
2829
DP |
||
Division of Languages, Humanities | ||||
& the Arts | ||||
clouds@oakton.edu | ||||
Language Lab | 635-1612 | 2446 DP | ||
635-1493 | C132 RH | |||
Laurence, Anne: Coordinator, Grants, Legal Assistant | 635-1791 | 2502 DP | ||
alaurenc@oakton.edu | ||||
LaVere, Loretta: Program Assistant, Student Activities | 635-1699 | 1430 DP | ||
retta@oakton.edu | ||||
Law Enforcement: Division of Social Sciences |
635-1910 |
2430 DP |
||
& Business |
||||
Learning Center | 635-1658 | 2400 DP | ||
635-1434 | A135 RH | |||
Lecture Room | 376-7626 | A151 RH | ||
Lee, Jessica: Specialist, Information Technology | 376-7014 | 0412 DP | ||
cjlee@oakton.edu | ||||
Lee,
Joo: Associate Professor, Philosophy & |
376-7164 |
2753
DP |
||
Humanities/Division
of Languages, Humanities & the |
||||
Arts | ||||
jlee@oakton.edu | ||||
Lee, Margaret: President, Professor, English | 635-1801 | 1505 DP | ||
plee@oakton.edu | ||||
Lerman, Sherri: Accounts Payable/Accounting | 635-1789 | 1740 DP | ||
Services | ||||
sherri@oakton.edu | ||||
Library | 635-1642 | 1406 DP | ||
635-1432 | A200
RH |
|||
Cataloging | 635-1650 | 0434
DP |
||
Circulation Desk | 635-1642 | 1406
DP |
||
635-1432 | A132
RH |
|||
Des Plaines Library Classroom | 635-1644 | 2418 DP |
||
Interlibrary Loan | 635-1642 | 1406
DP |
||
635-1432 | A200
RH |
|||
Periodicals | 635-1647 | 0436
DP |
||
635-1433 | A200 RH | |||
Reference | 635-1644 | 2416 DP | ||
Reference Desk | 635-1474 | A200 RH | ||
Lieberman, Ellen: Specialist/Advising and Counseling | 376-7678 | A105 RH | ||
Center/Student Affairs | ||||
elieb@oakton.edu | ||||
Lim,
Nicholas: Monitor, Testing Center/Learning |
635-1446 |
A135
RH |
||
nlim@oakton.edu | ||||
Lind, Margaret: Receptionist, Telecommunications | 0 | 1170 DP | ||
Facilities | ||||
margaret@oakton.edu | ||||
Lindstrom,
Tim: Supervisor, Physics Lab/Science & |
635-1980 |
2264
DP |
||
Health
Careers |
||||
tlindstr@oakton.edu | ||||
Liu, Gloria: Coordinator, Center for Promoting STEM | 635-1738 | 2166 DP | ||
Division of Mathematics & Technologies | ||||
glorial@oakton.edu | ||||
Liu,
Jamie: Specialist, Information Technology |
635-1930 |
2552
DP |
||
jliu@oakton.edu |
||||
Lucas, Bonnie: Vice President, Information | 635-1711 | 2559 DP | ||
Technology | ||||
blucas@oakton.edu | ||||
Lucas, James M.: Supervisor, Maintenance/Facilities | 635-1749 | 0514 DP | ||
lucas@oakton.edu | ||||
Lucas, Patty: Manager, Voice Network | 635-1819 | 1170 DP | ||
Telecommunications, Classified Staff Union President | ||||
Facilities | ||||
patty@oakton.edu | ||||
Lukas, Rhonda: Office Coordinator/Alliance | 486-4713 | G. South | ||
rlukas@oakton.edu |
||||
Lungu, George: Co-Coordinator, Honors Program | 376-7136 | 2831 DP | ||
Associatie Professor, Political Science | ||||
Division of Social Sciences & Business | ||||
lungu@oakton.edu | ||||
Lynn, Bunny: Admission Specialist, International | 635-1713 | 1530 DP | ||
Students/Enrollment Management | ||||
lynn@oakton.edu |
A, B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
|
|
|
Questions about the Oakton Phone Directory should go to patty@oakton.edu, (847) 635-1819.