A, B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
The college's general telephone number is (847) 635-1600.
Telephone extensions which begin with 1 or 2 may be dialed directly
from off campus by dialing 635 and then the extension number.
Telephone extensions which begin with 7 may be dialed directly from off
campus by dialing 376 and then the extension number.
Phone | Location | |||
---|---|---|---|---|
MacAlister, Elaine R.:Professor, Computer Technologies | 635-2603 | 3610 DP | ||
& Information Systems | ||||
Division of Mathematics & Technologies | ||||
elaine@oakton.edu | ||||
Machaj, Jaimee: Administrative Assistant, Faculty Support | 635-1406 | B206 RH | ||
Academic
Affairs |
||||
jmachaj@oakton.edu |
||||
Machine Technology: Division of Mathematics & | 635-1688 | 2180 DP | ||
Technologies | ||||
Magnifico, Karen: Evening High School Coordinator | 825-7719 | M. South | ||
Alliance | ||||
kkonjuch@oakton.edu | ||||
Maier,
Wendy:See Sarti |
||||
Maintenance Department | 635-1780 |
0520 DP | ||
376-RHCF |
A184 RH | |||
Malik, Jane: Associate Professor, Library & Media Services | 635-1715 | 2417 DP | ||
Division of Social Sciences & Business | ||||
jmalik@oakton.edu | ||||
Maloney, Michael: Professor, Student Development | 635-1439 | B224 RH | ||
Division of Languages, Humanities & the Arts | ||||
mikem@oakton.edu | ||||
Maloney, Sheila Kerwin: Chair, Professor, Early Childhood | 635-1752 | 2528 DP | ||
Education/Division of Social Science & Business | ||||
keelawee@oakton.edu | ||||
Mammana, Toni: Coordinator, 2600 Computer Labs | 635-1624 | 2623 DP | ||
Information Technology | ||||
tonim@oakton.edu | ||||
Man, Sujie: Specialist, InstructionalTechnology | 376-7218 |
2552 DP |
||
sman@oakton.edu | 376-7772 |
P223 RH |
||
Management/Management & Supervision | 635-1910 |
2817 DP |
||
Manfredini,
Brenda: Administrative Assistant, Grants |
376-7090 |
2501
DP |
||
& Alternative Funding | ||||
bmanfred@oakton.edu | ||||
Mann, Bev: Office Coordinator, Learning Center | 635-1658 | 2400 DP | ||
bmann@oakton.edu | ||||
Mann, Erick: Chair, Professor, Historical & Policy Studies | 376-7031 | 2714 DP | ||
Division of Social Science & Business | ||||
emann@oakton.edu | ||||
Manufacturing Automation Labs | 635-2625 | 2615 DP | ||
376-7705 |
P132
RH |
|||
Manufacturing Technology: Division of Mathematics |
635-1688 |
2180 DP |
||
& Technologies |
||||
Marketing Management: Division of Social Sciences | 635-1910 | 2817 DP | ||
& Business | ||||
Marmel, Laurie: Counselor/Career Services | 635-1735 | 1125 DP | ||
lmarmel@oakton.edu | ||||
Marshburn, Roxann: Director, Grants & Alternative Funding | 376-7099 |
2503 DP | ||
rmarshbu@oakton.edu | ||||
Martens, Mum: Employment Specialist,/Human | 635-1664 | 1750 DP | ||
Resources | ||||
mros@oakton.edu | ||||
Martin, Karen: Manager, Division Office/Science & Health | 635-1686 | 2100 DP | ||
Careers | ||||
kmartin@oakton.edu | ||||
Martin, Mary Pat: Associate Professor, Early Childhood |
376-7057 |
2524 DP |
||
Education | ||||
Division of Social Science & Business | ||||
mpmartin@oakton.edu | ||||
Martorana, Carrie: Clerical Assistant/Division of Science | 635-1685 | 2100 DP | ||
& Health Careers | ||||
cmartora@oakton.edu |
||||
Massage Therapy: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
Mathematics: Divsion of Mathematics & Technologies |
635-1688 |
2180 DP |
||
Math
Placement Coordinator |
376-7110 |
2120
DP |
||
mathplace@oakton.edu |
||||
McClarren, Gordon: Professor, Mathematics | 376-7082 | 2530 DP | ||
Division of Mathematics & Technologies | ||||
gmcclarr@oakton.edu | ||||
McGowan, Marilee: Professor, English | 376-7054 | 2602 DP | ||
Division of Languages, Humanities & the Arts | ||||
mcgowan@oakton.edu | ||||
McKeever, Mary Ann: Professor, English | 635-1467 | B218 RH | ||
Division of Languages, Humanities & the Arts | ||||
mckeever@oakton.edu | ||||
McKenzie,
Shannon: Internship Specialist/Academic Affairs |
376-7165 |
2801
DP |
||
mckenzie@oakton.edu |
||||
McKinley, Cheryl: Professor, Student Development | 635-2651 | 2711 DP | ||
Division of Mathematics & Technologies | ||||
mckinley@oakton.edu | ||||
Mechanical Design/CAD: Division of Mathematics & |
635-1688 |
2180 DP |
||
Technologies |
||||
MEC: Municipal Education Center | 296-9200 | 1616 Golf Rd | ||
Medical Information Technology: Division of Science & |
635-1684 |
2100 DP |
||
Health Careers |
||||
Medical Laboratory Technology: Division of Science & |
635-1684 |
2100 DP |
||
Health Careers | ||||
Medical Technology Lab | 635-1758 | 1216 DP | ||
Medical Transcriptionist: Division of Science & Health |
635-1684 |
2100 DP |
||
Careers |
||||
Mehdi, Mohammed: Assistant Professor, Humanities | ||||
& Philosophy/Division of Languages, Humanities & | ||||
the Arts | ||||
mmehdi@oakton.edu | ||||
Melendy, Kevin: Custodian, Housekeeping/Facilities | 635-1785 | 0610 DP | ||
Melull,
Charlene: Clerical Assistant, Circulation, Interlibrary |
635-1642 |
1406
DP |
||
Loan
& Serials/Library & Media Services |
||||
cmelull@oakton.edu | ||||
Mendez, Ozzie: Maintenance Painter/Facilities | 635-1499 | A191 RH | ||
omendez@oakton.edu | ||||
Mendoza,
Jesse: Assistant Baseball Coach/Athletics |
635-1753 |
1336
DP |
||
Messina, Paul: Officer, Public Safety |
635-1880 |
1170 DP |
||
pmessina@oakton.edu |
||||
Miller, Kevin: Supervisor, Bookstore/Business Services | 635-1421 | A131 RH | ||
kmiller@oakton.edu | ||||
Miller, Pat: Research Assistant/Institutional Research | 635-1894 | 2508 DP | ||
pmiller@oakton.edu | ||||
Miller, Shirley: Advisor, Special Needs/Learning Center |
635-2656 |
2413 DP |
||
smiller@oakton.edu |
||||
Mines, Gary: Professor, Chemistry/Division of Science | 376-7028 | 2110 DP | ||
Health Careers | ||||
gmines@oakton.edu | ||||
Mitchell-Poyser, Nadine: Assistant, Help Desk | 635-1965 | 1710 DP | ||
Information Technology | ||||
nadine@oakton.edu | ||||
Mitsakopoulos, Rhonda: Assistant Teacher, Early | 635-1840 | 1634 DP | ||
Childhood Demonstration Center/Social Sciences & | ||||
Business | ||||
rmitsako@oakton.edu | ||||
Mittenthal, Ethel: Coordinator, Emeritus Program | 635-1471 | A158 RH | ||
Humanities Treasures | ||||
Alliance | ||||
Mittlacher, Cheryl: Bookstore Buyer/Business Services | 635-1681 | 1163 DP | ||
cherylm@oakton.edu | ||||
Mockenhaupt, Linda: Program Developer/Alliance | 635-1466 | A158 RH | ||
lindam@oakton.edu | ||||
Modisette-Slaughter, Renii: Associate Professor |
635-1615 |
3608 DP |
||
Health Information Technology/ Division of Science & |
||||
Health Careers | ||||
rmodiset@oakton.edu | ||||
Modory, Gerry: Officer, Public Safety | 635-1880 | 1170 DP | ||
gmodory@oakton.edu | ||||
Montana, Margaret: Assistant, Purchasing/Business | 635-1777 | 1540 DP | ||
Services | ||||
mmontana@oakton.edu | ||||
Moro, Jeff: Senior Systems Administrator/Information | 635-1770 | 0421 DP | ||
Technology | ||||
jsmoro@oakton.edu | ||||
Morris, Niya: Evening Paraprofessional, Chemistry Lab | 635-1865 | 2230 DP |
||
Moser, Susan: Technical Programmer/Information | 635-1725 | 1710 DP | ||
Technology | ||||
moser@oakton.edu | ||||
Mucha, Debra: Assistant, Health Services |
635-1885 |
1210 DP |
||
dmucha@oakton.edu |
||||
Mulcrone,
Mimi: Library Assistant, Circulation & Inter- |
635-1642 |
1406
DP |
||
Library
Loan |
||||
mmulcron@oakton.edu |
||||
Mulcrone,
Molly: Marketing Assistant, PAC group |
635-2185 |
1350
DP |
||
Languages,
Humanities & the Arts |
||||
mulcrone@oakton.edu | ||||
Multipurpose Rooms at DP: See TenHoeve Center | ||||
Multipurpose Rooms at RHC: See Acorn & Oak Rooms | ||||
Munce, Michelle: Assistant, Admission & Enrollment |
635-1714 |
1530 DP |
||
Management |
||||
mmunce@oakton.edu | ||||
Murphy, Carol: Professor, Math/Division of Mathematics | 635-1961 | 2604 DP | ||
& Technologies | ||||
murphy@oakton.edu | ||||
Murphy, Victoria: Registered Nurse, Health Services |
635-1419 |
A175 RH |
||
vmurphy@oakton.edu |
||||
Music: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
Music Studio | 635-1937 | 1352 DP | ||
Nall, T.J.: Assistant Basketball Coach/Athletics |
635-1753 |
1336 DP |
||
Nash, Nancy: Manager of Production & Publications | 635-1984 | 1143 DP | ||
College Advancement | ||||
nnash@oakton.edu | ||||
Nash,
Robin: Manager, Alternative Education |
635-1971 |
2548
DP |
||
Library
& Media Services |
||||
rnash@oakton.edu |
||||
Natural Science: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
Natural Science/Biology Classroom | 376-7630 | A231 RH | ||
Navigato, Dale: Skilled HVAC Mechanic/Facilities | 635-1748 | 1610 DP | ||
dnavigat@oakton.edu | ||||
Nawiesniak, Michael: General Maintenance/Facilities | 635-1610 | 0514 DP | ||
Nebel,
Joan: Sergeant, Public Safety |
635-1883 |
1170
DP |
||
jnebel@oakton.edu | ||||
Negron, Connie: Senior Advisor/Financial Aid | 635-1250 | A102 RH | ||
cnegron@oakton.edu | ||||
Neisler, Linda: Manager, Network Operations | 635-1766 | 0410 DP | ||
Information Technology | ||||
neisler@oakton.edu | ||||
Neist, Sally: Manager, Bookstore/Business Services | 635-1679 | 1162 DP | ||
sneist@oakton.edu | ||||
Newhouse, Gary: Dean, Library & Media Services | 635-1640 | 1411 DP | ||
garyn@oakton.edu | ||||
Newman, Mark: Head Groundskeeper/Facilities | 635-2617 | GRD | ||
mnewman@oakton.edu | ||||
Niemet, Cathy: Manager, Volunteer & Literacy Program | 635-1485 | B114 RH | ||
Alliance | ||||
cniemet@oakton.edu | ||||
Nightingale,
Danielle; See Cargo |
||||
Nigliazzo, Henrietta:Events Planner, Business Institute | 635-1932 | 0710 DP | ||
Alliance | ||||
hnigliaz@oakton.edu | ||||
Nijm, Dina: Assistant, Biology Lab | 635-1866 | 1230 DP | ||
Division of Science & Health Careers | ||||
nijm@oakton.edu | ||||
Nijmeh,
Cindy: Teacher, Early Childhood |
635-1840 |
1634
DP |
||
Demonstration Center/Division of Social Sciences | ||||
& Business | ||||
cnijmeh@oakton.edu | ||||
Nitzschke, Ramona: Department Assistant | 635-1675 | 1750 DP | ||
Human Resources | ||||
ramona@oakton.edu | ||||
Nolan, Dennis: Chief, Public Safety | 635-1881 | 1171 DP | ||
dnolan@oakton.edu | ||||
Norte, Grace: Assistant, Biology Lab/Division of Science |
635-1866 |
1230 DP |
||
& Health Careers |
||||
gnorte@oakton.edu | ||||
Novil,
Rose: Professor, Library & Media Services/Division |
376-7632 | A203 RH | ||
of Languages, Humanities & the Arts | ||||
mnovil@oakton.edu | ||||
Nowosielski, Maciej: Technology Assistant/Center for | 635-1989 | 2410 DP | ||
Professional Development/Learning Center | ||||
mnowosielski@oakton.edu | ||||
Nurse | 635-1885 | 1210 DP | ||
635-1419 | A175 RH | |||
Nursing: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
Nursing Education Lab | 376-7139 | 2210 DP | ||
Nyden, Gwendolyn: Professor, Sociology | 635-1628 | 3604 DP | ||
Division of Social Science & Business | ||||
gnyden@oakton.edu | ||||
Oak
Rooms |
635-1255 |
A145
RH |
||
635-1256 |
A152
RH |
|||
Oakton
Veterans Counselor |
635-1708 |
1250
DP |
||
O'Shea,
Jim: Chair, Professor, Law Enforcement |
635-1853 |
2130
DP |
||
Division
of Social Sciences & Business |
||||
jimo@oakton.edu |
||||
O'Sullivan, Ciaran: Science & Health Careers |
635-1825 |
2108 DP |
||
Professor, Nursing/Science & Health Careers |
||||
cosulliv@oakton.edu |
||||
O'Sullivan,
Teresa: Coordinator, Special Needs/ASSIST |
635-1759 |
2405
DP |
||
Learning
Center |
||||
tosulliv@oakton.edu |
||||
OCCurrence |
635-1678 |
1222
DP |
||
Oates,
Bruce: Director, Athletics & Registrar Services |
635-1705 |
1261
DP |
||
boates@oakton.edu | ||||
Ogg, Harold: Coordinator, Computer Science, Professor, | 376-7092 | 2116 DP | ||
Computer Technologies & Information Systems | ||||
Division of Mathematics & Technologies | ||||
hcogg@oakton.edu | ||||
Olson, Dorothy: Assistant, Production/College Advancement | 635-1811 | 1140 DP | ||
dolson@oakton.edu | ||||
Olson, Luanne: Faculty Development Coordinator for | 376-7063 | 2803 DP | ||
Teaching and Learning/Learning Center | ||||
Professor, Physical Therapist Assistant | ||||
Division of Science & Health Careers | ||||
lolson@oakton.edu | ||||
Ortiz,
Felix: Custodian/Facilities |
635-1785 |
0610
DP |
||
Osman, David: Skilled HVAC Mechanic/Facilities | 635-1748 | 0516 DP | ||
Osterstrom, Gordon: Distribution Assistant | 635-1431 | A221 RH | ||
Instructional Media Services/Library & Media Services | ||||
gordono@oakton.edu | |
|||
Otte,
Ron: Assistant, Registration & Records |
635-1401 |
A100
RH |
||
rotte@oakton.edu |
||||
Oudenhoven, D. Arnie: Associate Vice President, Human | 635-1675 | 1761 DP | ||
Resources | ||||
aoudenho@oakton.edu | ||||
Owens, Jim: Manager, Center for Professional |
635-1669 |
2410 DP |
||
Development/Learning Center |
||||
jowens@oakton.edu | ||||
Owolabi, Elizabeth: Associate Dean, Student Learning | 635-1661 | 2510 DP | ||
Academic Affairs | ||||
eowaolabi@oakton.edu | ||||
Oyebanjo, Catherine: Office Coordinator/Alliance | 424-7620 | ETHS | ||
Page, Ward, Helen (Lyn) Ward: Professor, English | 376-7669 | B218 RH | ||
Division of Languages, Humanities & the Arts | ||||
lpage@oakton.edu | ||||
Paige,
Bill: Manager, Communications |
635-1806 |
1146
DP |
||
College Advancement | ||||
bpaige@oakton.edu | ||||
Palmeri, Mark: Associate Professor, Art | 376-7115 | 2128 DP | ||
Division of Languages, Humanities & the Arts | ||||
mpalmeri@oakton.edu | ||||
Palminteri, Lisa: Assistant/Social Science | 635-1908 | 2817 DP | ||
& Business | ||||
lpalmint@oakton.edu | ||||
Panopio, Kristine: Advisor, SSS TRiO/Learning Center | 635-1728 | 2412 DP | ||
kpanopio@oakton.edu | ||||
Paredes,
Gus: Supervisor, 3rd Shift/Facilities |
635-1785 |
0610
DP |
||
aparedes@oakton.edu |
||||
Parekh, Farzana: Assistant, Registration & Records |
376-7722 |
A124 RH |
||
Alliance |
||||
fparekh@oakton.edu |
||||
Partak, Annette: Assistant, Career Services | 635-1731 | 1125 DP | ||
apartak@oakton.edu | ||||
Pasnick, Derek: Web Developer/Programmer/Information |
376-7217 |
0412 DP |
||
Technology |
376-7774 |
P223 RH |
||
dpasnick@oakton.edu | ||||
Passages Lecture Series | 635-1414 | A155 RH | ||
Patel,
Alpesh: Evening Supervisor, Computer Lab |
635-2627 |
2622
DP |
||
Information Technology | ||||
apatel@oakton.edu | ||||
Patel, Amita: Evening Paraprofessional, Chemistry Lab |
635-1865 |
2230 DP |
||
Division of Science & Health Careers |
||||
ampatel@oakton.edu |
||||
Patel, Hetal: Clerical Assistant, Data Processsing/ESL | 376-7611 | A125 RH | ||
VITA/Literacy/Alliance | ||||
hpatel@oakton.edu | ||||
Patel, Hiren: Weekend Lab Coordinator/Information | 635-1488 | P230 RH | ||
Technology | ||||
hspatel@oakton.edu | ||||
Patel, Janki: Assistant, Data Entry Clerical, ESL, Literacy | 376-7611 | B103 RH | ||
VITA Program/Alliance | ||||
japatel@oakton.edu | ||||
Patel, Krunal: Credentials Analyst/Registration & Records | 635-1710 | 1250 DP | ||
kpatel@oakton.edu | ||||
Patel,
Parul: Evening Paraprofessional, Chemistry Lab |
635-1865 | 2230 DP | ||
Division of Science & Health Careeers | ||||
ppatel@oakton.edu | ||||
Patel, Snehal: Weekend Supervisor, Computer Lab | 635-1849 | 1860 DP | ||
Information Technology | ||||
spatel@oakton.edu | ||||
Patelidas,
Anthoula: Receptionist, Telecommunications |
0 |
1170 DP |
||
Facilities |
||||
apatelid@oakton.edu |
||||
Patt, Michelle: Teacher, Early Childhood Demonstration | 635-1840 | 1635 DP | ||
Center/Social Sciences & Business | ||||
mpatt@oakton.edu | ||||
Paul, Jeri: Assistant Clerk, Accounting/Alliance | 635-1429 | A122 RH | ||
jpaul@oakton.edu | ||||
Pauls, Les: Supervisor, Accounting Services | 635-1636 | 1744 DP | ||
lpauls@oakton.edu | ||||
Payroll: payroll@oakton.edu | 635-1755 | 1740 DP | ||
Pellegrino, Mary Ann: Professor, Computer Technologies | 635-1468 | B229 RH | ||
& Information Systems | ||||
Division of Mathematics & Technologies | ||||
mapell@oakton.edu | ||||
Perry, Nicole: Associate Professor, Biology/Division of |
376-7687 |
B233 RH |
||
Science & Health Careers |
||||
Peter,
Violet: Assistant Teacher, Early Childhood |
635-1840 |
1635
DP |
||
Development/Division
of Social Sciences & Business |
||||
Petersen, Jamie: Coordinator, Scholarships & Financial | 635-2624 | 1250 DP | ||
Assistance/Financial Aid | ||||
jpeterse@oakton.edu | ||||
Petray,
Christine: Relief Nurse/Health Services |
635-1885 |
1210
DP |
||
cpetray@oakton.edu |
||||
Petrie, Rita: Advisor, Medical Laboratory Technology, | 635-1844 | 2136 DP | ||
Phlebotomy/Science & Health Careers | ||||
rpetrie@oakton.edu | ||||
Pharmacy Technician: Division of Science & Health |
635-1684 | 2100 DP | ||
Careers | ||||
Phillips, Joan: Program Assistant, Emeritus Program | 635-1414 | A155 RH | ||
Alliance | ||||
jphillip@oakton.edu | ||||
Philosophy: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
Phi
Theta Kappa |
635-2649 |
1134
DP |
||
Phlebotomy: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
Photography Labs | 635-1841 | 1111 DP | ||
376-7693 |
P108
RH |
|||
Physical Education: Division of Science & Health Careers | 635-1684 | 2100 DP | ||
Physical Sciences: Division of Science & Health Careers |
635-1684 | 2100 DP | ||
Physical Therapist Assistant: Division of Science & Health | 635-1684 | 2100 DP | ||
Careers | ||||
Physical Therapist Assistant Lab: Division of Science | 635-2634 | 2159 DP | ||
& Health Careers | ||||
Physics: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
Physics Lab | 635-1980 | 2264 DP | ||
376-7631 |
A250 RH | |||
Pierozzi, Lou: Assistant, Art Lab | 635-1838 | 2105 DP | ||
Division of Languages, Humanities & the Arts | ||||
lpierozz@oakton.edu | ||||
Pietrie, Stacy: Administrative Assistant, Medical |
376-7112 |
2430 DP |
||
Laboratory Technology/Division of Science & Health |
||||
Careers | ||||
spietrie@oakton.edu | ||||
Pillay, Stella: Program Assistant, ID Cards | 635-1630 | 1540 DP | ||
Business Services | ||||
stella@oakton.edu | ||||
Police: Emergency, Des Plaines | 911 | |||
Police: Non-emergency, Des Plaines | 391-5400 | |||
Police: Emergency, Skokie | 911 | |||
Police: Non-emergency, Skokie | 982-5900 | |||
Polish: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
Political Science: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
Poore, Allison: Career Counselor/Career Services | 635-2658 | 1129 DP | ||
apoore@oakton.edu | ||||
Pranschke, Michael:Supervisor Building Maintenance | 635-1475 | A184 RH | ||
Facilities | ||||
mpransch@oakton.edu | ||||
Pratt,
Steve: Head Coach, Men's Basketball/Athletics |
635-1753 |
1336
DP |
||
Prendergast, Nancy: Assistant Vice President, Academic |
635-1404 |
B211 RH |
||
Affairs/Dean, Ray Hartstein Campus | ||||
nprender@oakton.edu | ||||
President's Office | 635-1801 | 1505 DP | ||
President’s Board Room | 635-1605 | 1506 DP | ||
Price, David: Custodian, Housekeeping/Facilities | 635-1785 | 0610 DP | ||
Psychology: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
Public Safety | 635-1880 | 1170 DP | ||
635-1422 | C100 RH | |||
Public Safety: EMERGENCY ONLY | 635-1888 | 1170 DP | ||
635-1888 | C110 RH | |||
Public Safety: Ray Hartstein Pager | 206-2500 | |||
Pudi, Samuel: Coordinator, RHC Computer Lab | 635-1488 | P230 RH | ||
Information Technology | ||||
spudi@oakton.edu | ||||
Purchasing | 635-1635 | 1543 DP | ||
Purtell,
Kevin: Senior Library Assistant, Acquistions & |
635-1648 |
0432
DP |
||
Circulation/Library
& Media Services |
||||
kpurtell@oakton.edu |
||||
A, B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
|
|
|
Questions about the Oakton Phone Directory should go to patty@oakton.edu, (847) 635-1819.